<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serendipita</title>
	<atom:link href="http://serendipita.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://serendipita.org</link>
	<description>formerly known as Andrea&#039;s Weblog</description>
	<lastBuildDate>Mon, 14 May 2012 20:59:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Online Graph Paper</title>
		<link>http://serendipita.org/2012/05/14/online-graph-paper/</link>
		<comments>http://serendipita.org/2012/05/14/online-graph-paper/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:59:55 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[School and Education]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://serendipita.org/?p=4563</guid>
		<description><![CDATA[Hal linked to this on FB: Free Online Graph Paper / Grid Paper PDFs. They have grids, triangles, hexagons and many, many more. You can choose the document size as well as the line weight and color.]]></description>
			<content:encoded><![CDATA[<p><a href="http://halrager.org/WordPress/">Hal</a> linked to this on FB:</p>
<p><a href="http://incompetech.com/graphpaper/">Free Online Graph Paper / Grid Paper PDFs</a>. They have grids, triangles, hexagons and many, many more. You can choose the document size as well as the line weight and color.</p>
]]></content:encoded>
			<wfw:commentRss>http://serendipita.org/2012/05/14/online-graph-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get out there and make something!</title>
		<link>http://serendipita.org/2012/05/03/get-out-there-and-make-something/</link>
		<comments>http://serendipita.org/2012/05/03/get-out-there-and-make-something/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:53:37 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[School and Education]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://serendipita.org/?p=4545</guid>
		<description><![CDATA[Sylvia&#8217;s Super-Awesome Maker Show! is a &#8220;DIY webshow on everything cool and worth Making&#8221;. Sylvia is ten years old, and each episode of her show features a cool craft or project. The episodes include squishy circuits made with conducting and non-conducting dough, a no-heat lava lamp, making your own sidewalk chalk or crazy putty and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sylviashow.com/">Sylvia&#8217;s Super-Awesome Maker Show!</a> is a &#8220;DIY webshow on everything cool and worth Making&#8221;. Sylvia is ten years old, and each episode of her show features a cool craft or project. The <a href="http://sylviashow.com/episodes">episodes</a> include <a href="http://sylviashow.com/episodes/s2/e7/mini/squishycircuits">squishy circuits</a> made with conducting and non-conducting dough, a <a href="http://sylviashow.com/episodes/s2/e2/mini/lavalamp">no-heat lava lamp</a>, making your own <a href="http://sylviashow.com/episodes/s1/e3/mini/chalk">sidewalk chalk</a> or <a href="http://sylviashow.com/episodes/s1/e2/mini/putty">crazy putty</a> and many more.</p>
<p>I enjoyed watching them and am planning on doing some of the projects with my science students at school.</p>
<p><i>Link via <a href="http://www.metafilter.com/">MetaFilter</a>: <a href="http://www.metafilter.com/115429/Sylvias-SuperAwesome-Maker-Show">Sylvia&#8217;s Super-Awesome Maker Show</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://serendipita.org/2012/05/03/get-out-there-and-make-something/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Venus Transit 2012</title>
		<link>http://serendipita.org/2012/05/03/venus-transit-2012/</link>
		<comments>http://serendipita.org/2012/05/03/venus-transit-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 05:40:51 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[School and Education]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://serendipita.org/?p=4552</guid>
		<description><![CDATA[Garret reminds us that this year you can watch a rare astronomical event on June 5th and 6th: a Venus transit, i. e. the Venus in front of the sun. This only occurs once every 105 to 122 years, in pairs separated by eight years. The last one was on June 8th, 2004, and I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dangerousmeta.com/site/comments/sciencedaily_venus_to_appear_in_once_in_a_lifetime_event/">Garret reminds us</a> that this year you can watch a rare astronomical event on June 5th and 6th: a <a href="http://www.sciencedaily.com/releases/2012/05/120501085556.htm">Venus transit</a>, i. e. the Venus in front of the sun. This only occurs once every 105 to 122 years, in pairs separated by eight years. The last one was on <a href="/2004/06/08/tuesday-june-8-2004/">June 8th, 2004</a>, and I watched it with my students at school.</p>
<p>Venus transits were used in the past to measure and calculate the distance from the earth to the sun &#8211; which is easy with today&#8217;s technology but was not so easy a few centuries ago. They&#8217;ve only been <a href="http://en.wikipedia.org/wiki/Transit_of_Venus#Modern_observations">observed six times</a> so far: 1639 (Kepler calculated the one in 1631, but it was not visible from Europe), 1761 and 1769, 1874 and 1882. The next one after this year will be in 2117, and I&#8217;m not sure how many of us are going to be around then&#8230; so if the transit is visible from where you live, make sure to take a look! Sadly I will only be able to see the last part of the transit here in Germany in the early morning.</p>
<p>More information and discussion at this <a href="http://www.metafilter.com/">MetaFilter</a> thread: <a href="http://www.metafilter.com/115541/Venus-to-transit-sun-in-June">Venus to transit sun in June</a>.</p>
<p>Mehr Informationen auf deutsch gibt es bei <a href="http://www.venustransit.de/">Venustransit.de</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://serendipita.org/2012/05/03/venus-transit-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colors</title>
		<link>http://serendipita.org/2012/05/02/colors/</link>
		<comments>http://serendipita.org/2012/05/02/colors/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:38:53 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Useful]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://serendipita.org/?p=4541</guid>
		<description><![CDATA[The Color Scheme Designer by Petr Stanicek is a site that lets you play around with colors. Choose monochromatic, complement, triad or other options, and it will suggest a color scheme for websites etc.. You can easily choose which colors to use and even see an example of a website layout with your chosen colors. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://colorschemedesigner.com/">Color Scheme Designer</a> by Petr Stanicek is a site that lets you play around with colors. Choose monochromatic, complement, triad or other options, and it will suggest a color scheme for websites etc.. You can easily choose which colors to use and even see an example of a website layout with your chosen colors. You can also see what it would look like to a colorblind person. Once you&#8217;re happy with your colors, you can export the color codes for html, for example.</p>
]]></content:encoded>
			<wfw:commentRss>http://serendipita.org/2012/05/02/colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Früh übt sich&#8230;</title>
		<link>http://serendipita.org/2012/04/04/fruh-ubt-sich/</link>
		<comments>http://serendipita.org/2012/04/04/fruh-ubt-sich/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:30:39 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://serendipita.org/?p=4533</guid>
		<description><![CDATA[&#8230; was ein Meister werden will. YouTube: Eight-year-old Aidan Laprete Powell (aka Aidan James) plays Hey Soul Sister by Train on the ukulele. Das ist doch mal ein Link für den Schockwellenreiter, der auch ein großer Ukulelen-Fan ist.]]></description>
			<content:encoded><![CDATA[<p>&#8230; was ein Meister werden will.</p>
<p>YouTube: Eight-year-old Aidan Laprete Powell (aka Aidan James) plays <a href="http://www.youtube.com/watch?v=TruIq5IxuiU">Hey Soul Sister</a> by Train on the ukulele.</p>
<p>Das ist doch mal ein Link für den <a href="http://www.schockwellenreiter.de/">Schockwellenreiter</a>, der auch ein großer <a href="http://www.schockwellenreiter.de/blog/tag/ukulele/">Ukulelen-Fan</a> ist.</p>
]]></content:encoded>
			<wfw:commentRss>http://serendipita.org/2012/04/04/fruh-ubt-sich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Avian vuvuzelas&#8221;</title>
		<link>http://serendipita.org/2012/03/12/avian-vuvuzelas/</link>
		<comments>http://serendipita.org/2012/03/12/avian-vuvuzelas/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 23:05:37 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Around the World]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://serendipita.org/?p=4529</guid>
		<description><![CDATA[The penguin cam of Sea World San Diego has been entertaining me for days&#8230; [André says it's because I don't watch TV.] Link via MetaFilter.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://dsc.discovery.com/tv/frozen-planet/penguin-cam/">penguin cam</a> of Sea World San Diego has been entertaining me for days&#8230; [André says it's because I don't watch TV.]</p>
<p><i>Link via <a href="http://www.metafilter.com/113596/San-Diego-Penguin-Cam">MetaFilter</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://serendipita.org/2012/03/12/avian-vuvuzelas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twelve years</title>
		<link>http://serendipita.org/2012/01/25/twelve-years/</link>
		<comments>http://serendipita.org/2012/01/25/twelve-years/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:13:25 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://serendipita.org/?p=4518</guid>
		<description><![CDATA[Just wanted to &#8220;flip the page&#8221; to note this weblog&#8217;s twelfth anniversary today. I started posting to Andrea`s Weblog at Userland&#8217;s EditThisPage.com site on January 25th, 2000, which seems a long, long, long time ago. It&#8217;s really great that some of the people I met there are still around &#8211; or recently returned to writing [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to &#8220;flip the page&#8221; to note this weblog&#8217;s twelfth anniversary today. I started posting to Andrea`s Weblog at Userland&#8217;s EditThisPage.com site on January 25th, 2000, which seems a long, long, long time ago.</p>
<p>It&#8217;s really great that some of the people I met there are still around &#8211; or recently returned to writing on the web, like <a href="http://alwin.wordpress.com/">Alwin</a>. Hi Al! It&#8217;s good to see you again.</p>
<p>In honor of this weblog&#8217;s title, one serendipitous anecdote from today: This morning I opened the bathroom window after taking a shower at about 6:10am. It was still dark and quite cold, probably a few degrees below freezing. I heard a rustling sound outside and thought to myself that it was funny to hear a bird hopping through the frozen leaves on the ground this early in the day, so I decided to look outside. I turned on the light next to the back door and peeked through the window &#8211; and spotted a <a href="http://en.wikipedia.org/wiki/Wild_Boar">wild boar</a> right in our back yard! It was foraging for acorns under the oak trees that separate the yard from the railway-turned-bike-path behind the house. The boar didn&#8217;t even react when I opened the door for a better look. Unfortunately it was too dark to take a photo&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://serendipita.org/2012/01/25/twelve-years/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lebenszeichen</title>
		<link>http://serendipita.org/2012/01/10/lebenszeichen/</link>
		<comments>http://serendipita.org/2012/01/10/lebenszeichen/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:06:21 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://serendipita.org/?p=4512</guid>
		<description><![CDATA[We made it to the other side! The move went off without a hitch, thanks to a competent moving company and the fact that the thunderstorms with hail and torrential downpours waited until after the furniture was safely unloaded and in the new apartment. We spent the remaining three and a half days of last [...]]]></description>
			<content:encoded><![CDATA[<p>We made it to the other side! The move went off without a hitch, thanks to a competent moving company and the fact that the thunderstorms with hail and torrential downpours waited until after the furniture was safely unloaded and in the new apartment.</p>
<p>We spent the remaining three and a half days of last week unpacking everything and re-assembling some furniture. By Sunday night we had finished the kitchen (stove, oven and fridge from the old kitchen installed in the new one, some other minor changes), the living room and André&#8217;s office. My office will have to wait a little while longer, but I won&#8217;t need it until I start my new job in February. Right now I&#8217;m sitting at an improvised desk in our old place, which feels strange and different without all the furniture.</p>
<p>After the long wait for my transfer reality is setting in and I&#8217;m starting to realize that I will have to say good-bye to my colleagues and students at the old school in three weeks. Even though I&#8217;m really looking forward to living with my husband full-time again and being much closer to some dear friends I&#8217;m going to miss a lot of people and some other dear friends, and my last day at my old school will be bittersweet.</p>
]]></content:encoded>
			<wfw:commentRss>http://serendipita.org/2012/01/10/lebenszeichen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ch-ch-ch-changes</title>
		<link>http://serendipita.org/2012/01/01/ch-ch-ch-changes-2/</link>
		<comments>http://serendipita.org/2012/01/01/ch-ch-ch-changes-2/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:00:28 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://serendipita.org/?p=4508</guid>
		<description><![CDATA[Long-time readers know that the above headline usually announces a move and/or new job. This time it&#8217;s both. André started a new job back in April. He&#8217;s working for a company near Karlsruhe, which is almost two hours from here by car. When he was offered the job back in January I applied for a [...]]]></description>
			<content:encoded><![CDATA[<p>Long-time readers know that the above headline <a href="/2004/07/15/">usually</a> <a href="/2004/08/10/">announces</a> a <a href="/2006/08/01/ch-ch-ch-changes/">move</a> and/or new job. This time it&#8217;s both.</p>
<p>André started a new job back in April. He&#8217;s working for a company near Karlsruhe, which is almost two hours from here by car. When he was offered the job back in January I applied for a transfer right away, but one of the few disadvantages of being a civil servant employed by the state is that you can&#8217;t just hand in your resignation and look for a job elsewhere, you have to wait for a transfer. Physics teachers have been in very high demand in Germany for several years, so it was no problem to find a school willing to take me on board, but the school I&#8217;ve been teaching at for the past eight years couldn&#8217;t let me go because there were only two other physics teachers. My transfer is further impaired by the fact that Karlsruhe is in a different state (Baden-Württemberg vs. Rhineland-Palatinate) and transfers across state borders are very complicated. However, Karlsruhe is right across the Rhine from Rhineland-Palatinate, so there are two schools quite close to Karlsruhe, and both were looking for a physics teacher.</p>
<p>For the past nine months André and I only got to spend our weekends together because he stayed in Karlsruhe during the week while I had to keep working here. Fortunately, it looks like I will be transferred to one of the aforementioned schools on February 1st, 2012 (when the new school semester starts), so we are going to be moving to Karlsruhe in a few days. André and I have spent every day since the 26th packing and disassembling our furniture and will hopefully starting to unpack everything in Karlsruhe on the 5th. I&#8217;ll then commute to my old school from a mostly empty house for the duration of January until my transfer, and André and I are both very much looking forward to everything being back to &#8220;normal&#8221; in February  when we will finally be both living and working in the same place again.</p>
<p>This will likely be my last posting before the move, so happy new year, everyone! See you on the flip side!</p>
]]></content:encoded>
			<wfw:commentRss>http://serendipita.org/2012/01/01/ch-ch-ch-changes-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another finished quilt</title>
		<link>http://serendipita.org/2011/11/27/another-finished-quilt/</link>
		<comments>http://serendipita.org/2011/11/27/another-finished-quilt/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 23:13:26 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Sewing]]></category>

		<guid isPermaLink="false">http://serendipita.org/?p=4491</guid>
		<description><![CDATA[I just finished my first quilt that consists of half square triangles instead of squares or rectangles. I bought a jelly roll of Jenean Morrison&#8216;s California Dreamin&#8217; fabric line at the Nadelwelt Karlsruhe back in May and spent quite some time deciding what to do with it. I wanted to try pinwheels and started making [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished my first quilt that consists of half square triangles instead of squares or rectangles.</p>
<p>I bought a jelly roll of <a href="http://www.jeneanmorrison.net/">Jenean Morrison</a>&#8216;s <a href="http://www.jeneanmorrison.net/california-dreamin/california-dreamin/">California Dreamin&#8217;</a> fabric line at the <a href="http://www.nadel-welt.de/">Nadelwelt Karlsruhe</a> back in May and spent quite some time deciding what to do with it.</p>
<p>I wanted to try pinwheels and started making half square triangles, cutting the fabric on the bias in order to get bigger triangles. The other half of each square is made from Kona Cotton in white.</p>
<p>Once I had finished 220 squares I tried several layouts after deciding that pinwheels looked too busy without sashing (which I didn&#8217;t want to do). I came up with a layout consisting of diamonds that it somewhat symmetrical, but not overwhelmingly so &#8211; at least I hope so!</p>
<p><a href="http://www.flickr.com/photos/serendipita/6407705863/in/set-72157621688250881/"><img src="http://farm8.staticflickr.com/7175/6407705863_bcd2d4d00d_m.jpg" hspace=5/></a>   <a href="http://www.flickr.com/photos/serendipita/6407707659/in/set-72157621688250881/"><img src="http://farm7.staticflickr.com/6044/6407707659_766376a567_m.jpg"hspace=5/></a></p>
<p>(Click the images for a bigger version.)</p>
<p>For the back I chose Kona Cotton in Spearmint, which coordinates nicely with the prints, and added one leftover jelly roll strip framed in Kona Cotton Olive for contrast. The binding is also Kona Cotton Olive.</p>
<p>I meant to have the strip intersect the back according to the <a href="http://en.wikipedia.org/wiki/Golden_ratio">golden ratio</a>, but it looks a little off&#8230; maybe something went wrong when I basted the quilt.</p>
<p>As you can see on the back, I quilted inside the white squares, echoing the seams between white and color, to create a three-dimensional effect, which works quite well because I used a very thick batting.</p>
<p>This time I tried <a href="http://crazymomquilts.blogspot.com/2011/11/one-way-to-machine-bind-quilt.html">this technique</a> to attach the binding by machine (instead of sewing it to the back by hand) which worked out okay but would probably have been better if I had practiced on some smaller projects before.</p>
<p>I also added a little tag to the lower left corner which I signed with my name and date. You can sort of see it in the second photo.</p>
<p>The finished quilt measures about 100 x 70 cm and consists of 216 squares or 432 triangles &#8211; whew!</p>
]]></content:encoded>
			<wfw:commentRss>http://serendipita.org/2011/11/27/another-finished-quilt/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

